Run For The Future 5-K & 10-K
@ Palo Alto, CA
April 30, 2006
5-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/16 PARKER PRUETT 27 M SAN FRANCISCO 16:04 5:11
2 1/4 SCOTT HIMMELBERGER 18 M PALO ALTO 16:05 5:11
3 2/16 DARREN SALMI 25 M SAN JOSE 16:10 5:13
4 1/19 NICK MACFALLS 32 M PALO ALTO 16:49 5:25
5 1/20 OLE AGESEN 40 M PALO ALTO 16:59 5:28
6 3/16 GREGORY KOEHRSEN 27 M CUPERTINO 17:33 5:39
7 1/16 LARRY HYDE 51 M PALO ALTO 18:29 5:57
8 4/16 SCOTT OSWALD 27 M MOUNTAIN VIEW 18:37 6:00
9 2/20 CARL PALMUCCI 46 M FREMONT 19:49 6:23
10 1/34 SARAH KUMMERFELD 26 F PALO ALTO 20:03 6:27
11 UNOFFICIAL M 20:03 6:28
12 2/16 MARTIN BERNSTEIN 56 M PALO ALTO 20:22 6:34
13 5/16 GEOFF BOWER 22 M STANFORD 20:24 6:34
14 1/19 SKYLER CUMMINS 14 M PALO ALTO 20:54 6:44
15 2/19 STEVE CHAMBERLIN 35 M BELMONT 21:05 6:47
16 3/19 SHUMAN MITRA 35 M DUBLIN 21:26 6:54
17 3/16 DOUG YOST 52 M PALO ALTO 21:39 6:58
18 1/38 MONICA ZHUANG 32 F OAKLAND 21:40 6:59
19 3/20 STEVE SOKOL 49 M SAN JOSE 21:43 7:00
20 1/44 JANE WORDEN 42 F MENLO PARK 21:44 7:00
21 6/16 BRIAN HENN 23 M STANFORD 21:59 7:05
22 2/34 SAMANTHA MICHEL 24 F REDWOOD CITY 22:12 7:09
23 2/38 FIONA MARTIN 35 F PALO ALTO 22:30 7:15
24 4/19 CHRIS ROSE 37 M SOQUEL 22:44 7:19
25 2/44 NANCY KERREBROCK 49 F PALO ALTO 23:12 7:28
26 5/19 JEFF BREIDENBACH 32 M MOUNTAIN VIEW 23:21 7:31
27 2/4 TYLER BLAKE 16 M PALO ALTO 23:22 7:32
28 3/34 KATHLEEN RUBINS 27 F PALO ALTO 23:40 7:38
29 4/16 KEVIN WILKINSON 51 M SUNNYVALE 23:41 7:38
30 THEO ROSE M SOQUEL 23:52 7:41
31 6/19 HARISH SHETTY 35 M SUNNYVALE 24:03 7:45
32 2/19 ALEXANDER SOKOL 7 M SAN JOSE 24:10 7:47
33 7/19 PASHA SADVI 31 M PALO ALTO 24:11 7:47
34 5/16 THOMAS LAFFEY 50 M LOS ALTOS 24:12 7:48
35 6/16 MICHAEL ROUNTREE 53 M LOS GATOS 24:14 7:48
36 4/34 LESLIE OLEY 24 F STANFORD 24:14 7:48
37 8/19 KIET DUONCT 33 M MOUNTAIN VIEW 24:19 7:50
38 3/44 J JANAVS 40 F BELMONT 24:23 7:51
39 9/19 JOHN DULL 30 M SAN JOSE 24:47 7:59
40 5/34 JENNY ERHART 24 F STAFORD 24:58 8:03
41 1/22 KAREN JASON 53 F PALO ALTO 25:00 8:03
42 6/34 NATALIE PHILLIPS 25 F PALO ALTO 25:02 8:04
43 3/19 ALEC LAWLER 14 M ATHERTON 25:02 8:04
44 7/16 KEVIN KIEL 51 M SAN MATEO 25:14 8:08
45 8/16 JIM BLAKE 50 M PALO ALTO 25:17 8:09
46 3/38 BAR TAMAR 34 F LOS ALTOS 25:36 8:15
47 1/17 EMILY HOU 14 F FOSTER CITY 25:37 8:15
48 10/19 CHRIS JOHNSTON 39 M APTOS 25:40 8:16
49 4/19 DOUG BRYAN 11 M PALO ALTO 25:42 8:17
50 7/16 ALEXANDER PURLETS 23 M MOUNTAIN VIEW 25:48 8:19
51 4/20 JIM FUNK 48 M LOS ALTOS 25:50 8:19
52 2/17 CASSIE CROSBY 14 F FREMONT 25:52 8:20
53 5/19 DANNY DIEKROEGER 13 M WOODSIDE 25:54 8:21
54 3/4 BRIAN HAND 16 M PALO ALTO 25:54 8:21
55 5/20 CHRIS CONNER 44 M PALO ALTO 25:56 8:21
56 2/22 LESLIE ZANE 54 F FREMONT 26:01 8:23
57 1/13 RENATA CUMMINS 17 F PALO ALTO 26:05 8:24
58 4/38 MARTA SOLSONA 33 F PALO ALTO 26:23 8:30
59 8/16 GORDON RUSSELL 28 M SANTA CLARA 26:29 8:32
60 9/16 DILYS THOMAS 25 M STANFORD 26:30 8:32
61 6/19 CLAY ROBBINS 14 M STANFORD 26:47 8:37
62 3/17 MARY MATSUNAMI 13 F SARATOGA 26:49 8:38
63 4/44 KEIKO FUJIMOTO 47 F PALO ALTO 26:50 8:39
64 7/34 EMILY CROSS 26 F MOUNTAIN VIEW 26:53 8:40
65 9/16 BOB RYAN 58 M PALO ALTO 27:17 8:47
66 5/38 JENNIFER CHU 34 F MENLO PARK 27:17 8:47
67 8/34 MAGDA JONIKAS 22 F STANFORD 27:18 8:48
68 10/16 RITHIN SHETTY 26 M MOUNTAIN VIEW 27:20 8:48
69 7/19 DAVID HARRIS 14 M STANFORD 27:22 8:49
70 11/16 ALEX NAIMAN 22 M STANFORD 27:31 8:52
71 9/34 SEASON FLORES 29 F SAN JOSE 27:32 8:52
72 11/19 PETER GEHL 39 M PALO ALTO 27:39 8:54
73 4/4 JULIEN DEVIN 15 M LOS ALTOS 27:50 8:58
74 6/20 MARTIN PEARCE 45 M MOUNTAIN VIEW 27:59 9:01
75 2/13 DANIELA REICHELSTEI 15 F STANFORD 27:59 9:01
76 7/20 BERNARDO SAULO 41 M GILROY 28:02 9:02
77 5/44 DEBORAH PAPPAS 48 F MOUNTAIN VIEW 28:17 9:07
78 10/34 TANIA TUDORACHE 28 F PALO ALTO 28:25 9:09
79 10/16 JAY BRETHAUER 57 M PALO ALTO 28:25 9:09
80 6/44 HARUMI ITO 41 F PALO ALTO 28:25 9:09
81 11/34 REBECCA FRANKLIN 28 F MOUNTAIN VIEW 28:28 9:10
82 7/44 LESLIE PANG-SAULO 41 F GILROY 28:30 9:11
83 3/22 CATHY BOE 56 F MENLO PARK 28:40 9:14
84 12/34 SILVIA B. ? 27 F STANFORD 28:49 9:17
85 8/44 LINDA CONNER 41 F PALO ALTO 28:49 9:17
86 6/38 KELLY DERMODY 38 F SAN FRANCISCO 29:06 9:22
87 8/19 TIM HOAG 14 M PALO ALTO, 29:15 9:25
88 9/44 PAULA DIDION 46 F FREMONT 29:18 9:26
89 11/16 BENJAMIN LERNER 51 M PALO ALTO 29:25 9:28
90 8/20 EDDIE HOU 48 M FOSTER CITY 29:34 9:31
91 7/38 CHARON BROWN 32 F FREMONT 29:43 9:34
92 12/19 PHILIP CASANTA 36 M RICHMOND 29:52 9:37
93 8/38 GWEN YOUNG 39 F REDWOOD CITY 29:59 9:39
94 9/19 PETER TSENG 13 M STANFORD 30:19 9:46
95 10/44 MARGARET SELIGSON 42 F PALO ALTO 30:28 9:49
96 11/44 HEIDI LERNER 49 F PALO ALTO 30:32 9:50
97 9/38 ELIZABETH TONKIN 31 F PALO ALTO 30:44 9:54
98 10/38 SUNNY PARICH 37 F PALO ALTO 30:45 9:54
99 11/38 ALEXANDRA RUSSELL 34 F PALO ALTO 30:57 9:58
100 12/38 SUE McBRIDE 39 F PALO ALTO 30:57 9:58
101 1/3 ARTHUR MICHELSON 62 M PALO ALTO 30:58 9:58
102 10/19 MATTHEW CROWDER 13 M ATHERTON 31:09 10:02
103 12/44 NAOMI MORITA 44 F MOUNTAIN VIEW 31:14 10:04
104 13/19 AMIR COMPANIEH 30 M SAN FRANCISCO 31:17 10:05
105 13/34 JENNIFER HENNIGER 24 F SUNNYVALE 31:23 10:06
106 14/34 JILL ECCHER 26 F ALAMEDA 31:30 10:09
107 14/19 STEWART ELLIS 30 M PALO ALTO 31:30 10:09
108 13/38 LORRAINE McDONOUGH 39 F PORTOLA VALLEY 31:33 10:10
109 15/19 ALEX BENN 38 M SAN FRANCISCO 31:34 10:10
110 12/16 ROY ELIS 29 M MENLO PARL 31:35 10:10
111 14/38 JULIE MAURIN 30 F STANFORD 31:41 10:12
112 13/16 MEHTA BHAVESH 23 M 31:41 10:12
113 15/34 JOHNNA BECKER 29 F CAMPBELL 31:44 10:13
114 15/38 JOHANNA WRIGHT 30 F MOUNTAIN VIEW 31:47 10:14
115 16/38 YVETTE BRYANT 30 F DAVIS 31:52 10:16
116 16/34 ANNE PIGGINS 22 F SAN JOSE 32:03 10:19
117 17/38 HELEN HWANG 30 F LOS ALTOS HILLS 32:05 10:20
118 18/38 SAMANTHA SAYAR 33 F MOUNTAIN VIEW 32:10 10:22
119 13/44 ANN BACKHOUSE 44 F PALO ALTO 32:12 10:22
120 3/13 JADE LEE 16 F PALO ALTO 32:16 10:23
121 4/13 SIU-KYO TANG 16 F PALO ALTO 32:38 10:31
122 14/44 DEBBIE ROBBINS 46 F STANFORD 32:38 10:31
123 15/44 KATHY DIEKROEGER 44 F WOODSIDE 32:45 10:33
124 16/44 MICHAELA HOAG 41 F PALO ALTO, 32:45 10:33
125 12/16 BILL LOUIE 55 M SAN MATEO 32:48 10:34
126 9/20 STEVE WEISS 45 M PALO ALTO 32:55 10:36
127 10/20 CHU LIM 41 M SANTA CLARA 32:57 10:37
128 4/22 SUSAN LUCAS-CONWELL 51 F PALO ALTO 33:05 10:39
129 17/44 PATRICIA BURCHAT 47 F STANFORD 33:15 10:43
130 13/16 ANTHONY NORCIA 54 M STANFORD 33:18 10:43
131 17/34 YENDA PRADO 27 F PALO ALTO 33:29 10:47
132 18/44 JAN CARRERA 41 F SAN CARLOS 33:41 10:51
133 4/17 AMANDA FORBES 10 F CONOCRD 33:54 10:55
134 19/38 SUSAN FORBES 39 F CONCORD 33:57 10:56
135 19/44 JULIE ALLINGHAM 45 F SAN JOSE 33:58 10:56
136 5/22 LINDA DEWAARD 56 F NOVATO 34:02 10:58
137 5/13 ELLIE STEVENSON 17 F PALO ALTO 34:15 11:02
138 14/16 FELIX REICHLING 29 M PALO ALTO 34:21 11:04
139 14/16 BEN CINTZ 56 M PALO ALTO 35:05 11:18
140 18/34 JANE NORTON 27 F STANFORD 35:17 11:22
141 19/34 HELEN CHIANG 27 F STANFORD 35:17 11:22
142 20/34 ERICA VAN DEN HAAK 23 F PALO ALTO 35:22 11:23
143 20/44 CANDICE KNIGHT 49 F SAN JOSE 35:28 11:25
144 11/19 HIDE TAJIMA 12 M PALO ALTO 35:30 11:26
145 20/38 KAREN WHITE 37 F SAN JOSE 35:35 11:27
146 2/3 MICHAEL WILLEMSEN 68 M PALO ALTO 35:36 11:28
147 12/19 CAROLYN MARTIGNETTI F PALO ALTO, 36:01 11:36
148 21/38 LISA MAHAR 36 F SAN RAMON 36:04 11:37
149 16/19 HUNG NGUYEN 34 M SAN JOSE 36:04 11:37
150 22/38 JUNE SANANILKONE 30 F SANTA CLARA 36:05 11:37
151 17/19 ALASTAIR MACDONALD 36 M SAN MATEO 36:05 11:37
152 13/19 CONNOR BARNETT 14 M ATHERTON 36:06 11:38
153 15/16 FRANKLIN DAVIS 29 M SAN JOSE 36:20 11:42
154 21/34 VERONICA ROCHA 26 F PALO ALTO 36:25 11:44
155 22/34 UTE BREDEN 26 F PALO ALTO 36:28 11:45
156 23/38 JULIE EDGERTON 39 F SAN JOSE 36:28 11:45
157 11/20 HUI LI 43 M PALO ALTO 36:37 11:47
158 12/20 EDWARD GUTIERREZ 46 M EAST PALO ALTO 36:55 11:53
159 13/20 PAUL SALCIDO 49 M DANVILLE 37:12 11:59
160 21/44 JOANNE SALCIDO 46 F DANVILLE 37:13 11:59
161 24/38 ERICA HERBERT 36 F BELMONT 37:51 12:11
162 23/34 STACY BROWN 27 F MOUNTAIN VIEW 38:03 12:15
163 5/17 JOYCE LI 12 F PALO ALTO 38:03 12:15
164 6/17 TARA GOLSHAN 12 F PALO ALTO 38:23 12:21
165 7/17 KATIE EULAU 14 F SARATOGA 38:41 12:27
166 22/44 RACHEL DAVIS 40 F MENLO PARK 38:43 12:28
167 24/34 SAHAR ROOHOLAMINI 26 F MENLO PARK 38:57 12:33
168 25/34 KIRTEE LONDHE 29 F PALO ALTO 39:20 12:40
169 25/38 GRETCHEN MILLER 38 F SUNNYVALE 39:36 12:45
170 14/20 JOHN GIDDINGS 40 M MOUNTAIN VIEW 39:37 12:45
171 26/34 RACHEL WEINSTEIN 26 F STANFORD 39:47 12:49
172 8/17 HALEY CONNER 12 F PALO ALTO 40:16 12:58
173 9/17 IRENE WANG 13 F PALO ALTO 40:17 12:58
174 6/13 SOPHIA RODRIGUEZ 17 F AMERICAN CANYON 40:18 12:58
175 10/17 MONICA TANEJA 9 F LOS ALTOS HILLS 40:50 13:09
176 15/20 RAJIV TANEJA 45 M LOS ALTOS HILLS 40:50 13:09
177 23/44 LINDA BROBECK 41 F FREMONT 41:06 13:14
178 26/38 MARGARET BRINKMANN 35 F PALO ALTO 41:07 13:14
179 24/44 ANGELA GIACOMINI 43 F SOUTH SAN FRANC 41:30 13:22
180 1/5 CAROLYN STEINMETZ 64 F LOS ALTOS 41:46 13:27
181 15/16 HENRY WOO 55 M SAN JOSE 42:07 13:34
182 18/19 LINCOLN NGUYEN 30 M SAN JOSE 42:28 13:40
183 7/13 TALYA MIZRAHI 17 F MENLO PARK 44:01 14:11
184 16/16 CHRIS TORRES 28 M PALO ALTO 44:20 14:17
185 27/34 ROMENA ONA 27 F ALAMEDA 44:21 14:17
186 6/22 KATE WILSON 53 F PALO ALTO 44:39 14:23
187 11/17 COLETTE LUCAS-CONWE 10 F PALO ALTO 44:48 14:26
188 12/17 GENEVIEVE LUCAS-CON 10 F PALO ALTO 44:49 14:26
189 16/20 FREDERIC LUCAS-CONW 44 M PALO ALTO 44:59 14:29
190 7/22 SANDRA CLARK 55 F SAN JOSE 45:38 14:42
191 27/38 RITU GUPTA 30 F PALO ALTO 45:55 14:47
192 8/22 CONNIE LINTON 56 F PALO ALTO 46:48 15:04
193 13/17 SAMANTHA HOAG 10 F PALO ALTO, 47:54 15:25
194 9/22 KATHY MILLER 50 F SAN JOSE 48:13 15:31
195 SAM CROWDER M MENLO PARK 48:23 15:35
196 28/38 ALISYN CROWDER 39 F ATHERTON 48:24 15:35
197 29/38 DAWN HILL 38 F PALO ALTO 48:29 15:37
198 30/38 DONNA HILL 36 F PALO ALTO 48:30 15:37
199 25/44 LAURA BOURG 46 F MOUNTAIN VIEW 48:47 15:42
200 10/22 ESTELA BONILLA 50 F SAM JOSE 49:30 15:56
201 26/44 SANDY SILVER 41 F PALO ALTO 49:31 15:57
202 14/19 CRAIG ROBBINS 11 M STANFORD 49:46 16:01
203 27/44 ANNE LAWLER 47 F MENLO PARK 51:04 16:27
204 28/44 MADHAVI PADVAL 44 F MENLO PARK 51:04 16:27
205 28/34 NICOLE SALGADO 28 F REDWOOD CITY 51:21 16:32
206 29/44 KRISTINE RUDKIN 42 F SAN MATEO 51:21 16:32
207 30/44 MARY RUDKIN 44 F SAN MATEO 51:22 16:32
208 31/38 KAREN SCHULTHEIS 36 F SAN MATEO 51:30 16:35
209 15/19 YUSEI TAJIMA 14 M PALO ALTO 51:38 16:38
210 16/19 BENJAMIN FULANOVICH 14 M PALO ALTO 51:39 16:38
211 17/20 MARK GUITTARD 45 M LA HONDA 53:30 17:13
212 18/20 CHARLES GRAZION 48 M MOUNTAIN VIEW 53:30 17:14
213 11/22 GLORIA SEID 56 F PALO ALTO 53:31 17:14
214 32/38 DOREE TSCHUDY 36 F PALO ALTO 53:32 17:14
215 33/38 MICHELLE MADRIAGA 32 F SAN JOSE 53:43 17:18
216 29/34 JUNE KIM 28 F PALO ALTO 53:48 17:19
217 31/44 CATH ? 48 F PALO ALTO 53:48 17:19
218 12/22 BARB JONES 54 F PALO ALTO 53:54 17:21
219 13/22 WENDY SINTON 55 F PALO ALTO 53:54 17:21
220 14/22 ELLEN DUBOIS 51 F PALO ALTO 57:25 18:29
221 8/13 ELIZABETH HOREN 17 F EMERALD HILLS 57:25 18:29
222 9/13 ANNA PAUSTENBACH 17 F EMERALD HILLS 57:42 18:35
223 17/19 NEVIN TANEJA 7 M LOS ALTOS HILLS 57:42 18:35
224 32/44 ELGA ZALITE 46 F PALO ALTO 57:50 18:37
225 16/16 DAVID JACOBS 53 M PALO ALTO 57:51 18:37
226 LOUISE LOH F BRYN MAUR 58:15 18:45
227 18/19 GREG JONES 14 M PALO ALTO 58:24 18:48
228 19/19 CORWIN ? 14 M PALO ALTO 58:26 18:49
229 30/34 LEA McINTOSH 29 F MOUNTAIN VIEW 59:51 19:16
230 10/13 RUTHIE RYAN 16 F PALO ALTO 59:51 19:16
231 11/13 LEXI GAUTHIER 15 F PALO ALTO 1:00:04 19:20
232 12/13 MELANIE SPECTOR 15 F PALO ALTO 1:00:04 19:20
233 14/17 NATALIE GAUTHIER 13 F PALO ALTO 1:00:05 19:21
234 15/17 STEPHANIE SPECTOR 12 F PALO ALTO 1:00:06 19:21
235 13/13 KELLY McPHARLIN 15 F PALO ALTO 1:00:25 19:27
236 15/22 LYNN GONDA 52 F PALO ALTO 1:00:25 19:27
237 BECKY ALLEN F SAN MATEO 1:00:46 19:34
238 2/5 GAYLE MARTIN 61 F WOODSIDE 1:00:46 19:34
239 16/22 MARILYN VOELKE 55 F WOODSIDE 1:00:52 19:36
240 16/17 MARIKO KUGA 13 F SAN MATEO 1:01:05 19:40
241 33/44 CINDY TURNER-KUGA 46 F SAN MATEO 1:01:05 19:40
242 17/22 LOUISE PAUSTENBACH 54 F EMERALD HILLS 1:01:06 19:40
243 18/22 THERESA BROWN 51 F WOODSIDE 1:01:07 19:41
244 SHEREE LUTTRELL F RWC 1:01:08 19:41
245 34/38 NIKKI BULAO 31 F SAN JOSE 1:02:54 20:15
246 35/38 VICTORIA FITZPATRIC 30 F SAN JOSE 1:02:55 20:15
247 17/17 KATHERINE LUTTRELL 9 F RWC 1:03:09 20:20
248 RICK LUTTRELL M RWC 1:03:09 20:20
249 19/22 GLORIA BURD 54 F SUNNYVALE 1:04:42 20:50
250 20/22 HAZEL DONALDSON 58 F SUNNYVALE 1:04:43 20:50
251 36/38 VALERIE GRAJEDA 31 F SANTA CLARA 1:04:44 20:50
252 3/5 NORMA BROCK 61 F SAN JOSE 1:07:17 21:40
253 37/38 JUNKO VROMAN 32 F SAN JOSE 1:07:21 21:41
254 31/34 KUNIKO VROMAN 28 F SAN JOSE 1:07:22 21:41
255 19/20 HENRY BOURG 44 M MOUNTAIN VIEW 1:07:22 21:41
256 4/5 PAULA MORTENSEN 72 F MILPITAS 1:08:47 22:09
257 34/44 MARJORIE MORTENSEN 46 F MILPITAS 1:11:52 23:08
258 21/22 JAN BILES 55 F SAN MATEO 1:11:54 23:09
259 19/19 SCOTT TESTER 31 M SAN FRANCISCO 1:12:08 23:14
260 35/44 ELIZABETH HAMILL 41 F WALNUT CREEK 1:13:46 23:45
261 36/44 AMELIA GUTIERREZ 40 F EAST PALO ALTO 1:14:51 24:06
262 37/44 ALICIA FIELDS 49 F LIVERMORE 1:16:44 24:42
263 32/34 KELLY DAY 23 F SAN JOSE 1:16:49 24:44
264 3/3 GARY PEREZ 66 M SANTA CLARA 1:16:51 24:45
265 22/22 LOU ANN WINCHELL 52 F PORTOLA VALLEY 1:17:03 24:48
266 33/34 JENNIFER LOUIE 28 F MENLO PARK 1:18:47 25:22
267 38/44 KIM ROPER 44 F LOS GATOS 1:19:02 25:27
268 5/5 SANDRA GIFFORD 65 F SAN FRANCISCO 1:19:19 25:32
269 39/44 JACKIE KWAN 43 F SAN BRUNO 1:19:28 25:35
270 40/44 NIDIA BONILLA 42 F GILROY 1:19:36 25:38
271 38/38 MICHELE MORTIMER 37 F CAMPBELL 1:19:37 25:38
272 34/34 JENNY BLAKE 22 F MOUNTAIN VIEW 1:22:47 26:39
273 20/20 KENNETH GARRETT 46 M LOS GATOS 1:24:47 27:18
274 41/44 LORRAINE SIADAT 49 F SARATOGA 1:24:51 27:19
275 42/44 ELENA SHEA 42 F LOS ALTOS 1:27:29 28:10
276 43/44 ANN WOLFF 46 F LOS ALTOS 1:27:30 28:10
277 44/44 ANNETTE JENAB 46 F LOS ALTOS 1:27:31 28:11
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/30 GENARO TAVARES 44 M SAN JOSE 36:39 5:54
2 2/30 KERMIT CUFF 48 M MOUNTAIN VIEW 36:55 5:57
3 3/30 SHAWN GALLAGHER 45 M BURLINGAME 37:08 5:59
4 1/30 JESSE CZELUSTA 30 M PALO ALTO 37:19 6:01
5 2/30 ERASTO CRUZ SERRANO 31 M MOUNTAIN VIEW 37:53 6:06
6 4/30 DOUGLAS BERBENA 47 M MODESTO 37:54 6:06
7 1/12 JOHN HIRSCHBERGER 54 M SAN FRANCISCO 37:58 6:07
8 5/30 AUDREI PCHENITCHNIK 47 M MOUNTAIN VIEW 38:00 6:07
9 3/30 MICHAEL PEJIC 33 M REDWOOD CITY 39:17 6:20
10 4/30 DAVID FLEXO 39 M PALO ALTO 39:41 6:24
11 1/28 MARTHA BLACKWELL 30 F PALO ALTO 39:59 6:26
12 6/30 R. MORRISSEY 45 M MENLO PARK 40:14 6:29
13 7/30 JACOB MAMMEN 42 M SUNNYVALE 40:23 6:30
14 8/30 B. MORRISSEY 42 M SAN FRANCISCO 40:32 6:32
15 1/18 MATTHEW CRAVEN 27 M PORTOLA VALLEY 41:03 6:37
16 BENJAMIN SAENZ M SAN FRANCISCO 41:04 6:37
17 2/28 RACHEL SEARS 31 F RICHMOND 41:21 6:40
18 9/30 MICHAEL BRANDL 47 M REDWOOD CITY 41:36 6:42
19 5/30 ISAAC STEWART 33 M LOS ALTOS 41:59 6:46
20 3/28 SHANNON DUNN 34 F MENLO PARK 42:17 6:49
21 10/30 MICHAEL ADAMSON 43 M FREMONT 42:18 6:49
22 2/12 JOSEPH MURPHY 52 M MOUNTAIN VIEW 42:33 6:51
23 6/30 GLEN ANDERSON 38 M PALO ALTO 42:51 6:54
24 11/30 GLEN SEGAL 43 M PALO ALTO 43:13 6:58
25 2/18 ALAN FRINDELL 28 M MOUNTAIN VIEW 43:15 6:58
26 12/30 DAVID SCHMIDT 49 M SAN FRANCISCO 43:21 6:59
27 3/18 DOUG DAVIS 24 M PALO ALTO 43:32 7:01
28 13/30 DAVID TERRY 46 M SAN JOSE 43:34 7:01
29 7/30 A MORCOMB 35 M SAN JOSE, CA 43:50 7:04
30 8/30 ANDREW BANK 33 M MOUNTAIN VIEW 43:59 7:05
31 4/18 OLIVIER GLASSEY 29 M STANFORD 44:51 7:13
32 9/30 BRAD HERNER 38 M SAN JOSE 44:58 7:15
33 5/18 BRIAN NAUGHTON 27 M STANFORD 45:12 7:17
34 10/30 ERIC BERG 39 M SAN JOSE 45:13 7:17
35 14/30 DAVID MULL 48 M REDWOOD CITY 45:18 7:18
36 15/30 VINCE FULLER 43 M PALO ALTO 45:20 7:18
37 6/18 JOHN BODLEY 28 M STANFORD 45:29 7:20
38 1/17 KIM NORGAARD 41 F SAN CARLOS 45:30 7:20
39 4/28 NICOLE VON GERMETEN 34 F CORUALLIS 45:54 7:24
40 5/28 JANELL UYEHARA 34 F SAN JOSE 46:25 7:29
41 16/30 STUART LAWSON 43 M SAN JOSE 46:29 7:29
42 11/30 LEWIS ROUNTREE 31 M SANTA CLARA 46:38 7:31
43 12/30 DUNCAN STONE 32 M SAN MATEO 46:38 7:31
44 7/18 TYLER HILLMAN 24 M STANFORD 46:40 7:31
45 8/18 DAN SIMON 24 M SANTA CLARA 46:42 7:31
46 17/30 TODD BARRETT 41 M SAN MATEO 47:01 7:34
47 1/24 NANCY BENEDETTI 23 F STANFORD 47:10 7:36
48 3/12 BLANK PETER 54 M PALO ALTO 47:12 7:36
49 13/30 PAUL GARDINER 39 M SAN FRANCISCO 47:23 7:38
50 9/18 MIKE LESNICK 24 M STANFORD 47:25 7:38
51 1/3 DAVID NORLANDER 67 M LOS ALTOS 47:32 7:39
52 4/12 GREG BOHLMANN 51 M REDWOOD CITY 47:43 7:41
53 2/24 DAGNY DINGMAN 27 F SAN FRANCISCO 47:49 7:42
54 10/18 DAVID KOVER 28 M SAN FRANCISCO 47:50 7:42
55 18/30 BOLKO STOLBERG 47 M PALO ALTO 47:51 7:42
56 6/28 LINDA WANG 32 F SUNNYVALE 47:57 7:43
57 11/18 DENNIS LIN 28 M CUPERTINO 48:06 7:45
58 5/12 H. LENDERKING 56 M PALO ALTO 48:10 7:45
59 14/30 CHRIS RIFE 31 M PALO ALTO 48:14 7:46
60 12/18 MICHAEL BURGART 26 M MOUNTAIN VIEW 48:19 7:47
61 7/28 MELISSA MICHELSON 37 F PALO ALTO 48:39 7:50
62 13/18 JAMES CYBULSKI 27 M PALO ALTO 48:56 7:53
63 15/30 ALAN MORGAN 36 M BELMONT 48:58 7:53
64 16/30 RYAN TAO 36 M SAN JOSE 49:23 7:57
65 2/17 LAUREN SEGAL 42 F PALO ALTO 49:24 7:58
66 17/30 JOSHUA SILVER 36 M PALO ALTO 49:26 7:58
67 14/18 KEVIN KEATING 29 M PALO ALTO 49:27 7:58
68 6/12 PHILIP MCHALE 58 M MENLO PARK 49:28 7:58
69 8/28 JULIE RUIZ 38 F STANFORD 49:35 7:59
70 3/17 ELIA WU 46 F MOUNTAIN VIEW 49:35 7:59
71 18/30 CARLOS CASTRO 32 M MOUNTAIN VIEW 50:12 8:05
72 19/30 KHANH NGUYEN 40 M MILPITAS 50:18 8:06
73 3/24 JUDITH HAGEDORN 28 F MENLO PARK 50:32 8:08
74 4/24 LAURA PROLO 25 F MENLO PARK 50:32 8:08
75 7/12 DAVID NEWKIRK 50 M MORGAN HILL 50:33 8:09
76 8/12 DAN RUSSELL 50 M PALO ALTO 50:37 8:09
77 19/30 DAVID HORWITZ 38 M REDWOOD CITY 50:56 8:12
78 20/30 SONNY PHAN 35 M SAN JOSE 51:08 8:14
79 21/30 OMAR PRIETO 34 M SAN JOSE 51:08 8:14
80 20/30 JOHN McGRATH 41 M REDWOOD CITY 51:21 8:16
81 # 502 UNKNOWN M 51:22 8:16
82 15/18 BILL CARLEY 25 M SAN MATEO 51:40 8:19
83 16/18 SERGEY AVERCHENKOV 24 M SUNNYVALE 51:45 8:20
84 21/30 GEORGE LUK 41 M FREMONT 51:51 8:21
85 5/24 JANE KLIMENKO 23 F BERKELEY 52:02 8:23
86 9/12 RANDY TRIGG 52 M PALO ALTO 52:10 8:24
87 9/28 MIA WERLICK ? 32 F SAN MATEO 52:22 8:26
88 22/30 BRIAN OSBORN 37 M MENLO PARK 52:42 8:29
89 4/17 LAURA COBBETT 47 F PALO ALTO 52:45 8:30
90 10/12 DANIEL FIELDS 56 M LIVERMORE 53:02 8:33
91 23/30 HANK SCOBLE 35 M MOUNTAIN VIEW 53:34 8:38
92 22/30 VINCENT LEFEBVRE 49 M PALO ALTO 53:35 8:38
93 JANE HORNADAY F REDWOOD CITY 53:47 8:40
94 23/30 MARK VOLPICELLI 47 M MOUNTAIN VIEW 53:47 8:40
95 24/30 STEVE CAGUOSTRO 47 M MOUNTAIN VIEW 54:43 8:49
96 5/17 TERESE GUITTARD 44 F LA HONDA 54:43 8:49
97 6/17 CARLENE KEMMERER 40 F PALO ALTO 54:44 8:49
98 25/30 BILL TERRY 49 M PLEASANTON 54:52 8:50
99 1/1 BETH NITZAN 16 F PALO ALTO 54:53 8:50
100 1/2 JOAN KRAMER 63 F PLEASANT HILL 55:02 8:52
